Die Idee
Pick a Pro – where fantasy and real golf meets!
Are you an enthusiastic golfer and tournament player? You always wanted to play with your favourite tour player in a team? Then pickapro.us is the right place for you! Choose a tour player as team partner every week and qualify for the Silver Carrot Cup, win great prizes at the Monthly Cup or even win a trip to the Masters 2020 in Augusta!
SILVER CARROT CUP – 2 Teams, 24 Players, 4 Days
The Silver Carrot Cup is the team tournament of the year! It will be held in Spain in March 2019 and is similar to the structure of the Ryder Cup. Two teams of 12 players each competing against each other over four days.
THE MONTHLY CUP – you and your favourite tour player in one team
Play with your favorite tour player each week. Your score and the
score of your chosen tour player will be added together and count for the Monthly Tournament.
THE MAJORS – win the Grand Slam
Play the four biggest golf tournaments in the world on pickapro.us with a tour player of your choice and win the Grand Slam and thus a trip to the US
Masters 2019 in Augusta!
The SILVER CARROT CUP 2019 official money list
eu_rank 
Rank | Spieler | Golfclub | Preisgeld $ |
---|---|---|---|
1 | ![]() |
Golfclub Haan-Düsseltal e.V. | 13.890.384 |
2 | ![]() |
Golfclub Haan-Düsseltal e.V. | 6.938.455 |
3 | ![]() |
Golfclub am Lüderich e.V. | 6.672.780 |
4 | ![]() |
Golfclub Am Alten Fliess e.V. | 4.569.950 |
5 | ![]() |
GolfPark Leipzig | 3.552.514 |
6 | ![]() |
Golfclub Am Alten Fliess e.V. | 2.537.465 |
7 | ![]() |
Golfclub Sagmühle e.V. | 2.485.051 |
8 | ![]() |
Golfclub Haan-Düsseltal e.V. | 1.266.926 |
9 | ![]() |
GolfPark Leipzig | 925.403 |
10 | ![]() |
Golf-Club Winnerod e.V. | 58.905 |
pga_rank 
Rank | Spieler | Golfclub | Preisgeld $ |
---|---|---|---|
1 | ![]() |
Marienburger Golf-Club e.V. | 7.010.947 |
2 | ![]() |
Golfclub Münster-Tinnen e.V. | 4.661.394 |
3 | ![]() |
Golf Club Wasserschloß Westerwinkel e.V. | 3.708.044 |
4 | ![]() |
Golf Club Hubbelrath - Land und Golf Club Düsseldorf e.V. | 1.069.545 |
5 | ![]() |
Golfclub Oberstaufen-Steibis e.V. | 688.286 |
6 | ![]() |
Golf Club Hubbelrath - Land und Golf Club Düsseldorf e.V. | 621.620 |
7 | ![]() |
Kölner Golfclub | 347.130 |
8 | ![]() |
Golf Club Hubbelrath - Land und Golf Club Düsseldorf e.V. | 47.282 |
9 | ![]() |
Golf-Club Sylt e.V. | 0 |
monatscup Dezember European Tour 
Rank | Spieler | Golfclub | Punkte |
---|
monatscup Dezember PGA Tour 
Rank | Spieler | Golfclub | Punkte |
---|